| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 3 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 19 Nov 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 25 Sep 2026 | Accel India IV (Mauritius) Limited Reg29(2) |
Sale | Open Market | — | 2,700,000 1.48% |
5.69% | No |
| 16 Feb 2026 | SBI Mutual fund under its Various Schemes Reg29(2) |
Sale | Others | — | 497,698 0.27% |
4.41% | No |
| 18 Dec 2025 | Ramasubramanian Balasubramaniam Reg29(2) |
Sale | Open Market | — | 800,000 0.44% |
6.98% | Yes |
| 18 Dec 2025 | Rajesh Kumar Naidu Yabaji Reg29(2) |
Sale | Open Market | — | 2,000,000 1.11% |
10.70% | Yes |
| 21 Nov 2025 | Chanakya Hridaya Reg29(2) |
Sale | Open Market | — | 800,000 0.44% |
7.45% | Yes |
| 20 Nov 2025 | Accel India IV (Mauritius) Limited Reg29(2) |
Sale | Open Market | — | 4,297,129 2.37% |
8.23% | No |
| 28 Jul 2025 | International Finance Corporation FDI Reg29(2) |
Sale | Others | — | 285,475 0.16% |
5.13% | No |
| 5 Jun 2025 | Quickroutes International Private Limited Reg29(2) |
Sale | Open Market | — | 15,986,298 9.01% |
0.00% | No |
| 5 Jun 2025 | Accel India IV (Mauritius) Limited Reg29(2) |
Sale | Open Market | — | 2,350,000 1.32% |
9.40% | No |
| 5 Jun 2025 | Accel Growth Fund V LP Reg29(2) |
Sale | Open Market | — | 2,500,000 1.41% |
1.41% | No |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.