No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 19 Jul 2024 | Seed Securities & Services Pvt. Ltd | Release | IFCI Ltd | 4,605 | 0.03% | 0.03% |
| 7 Feb 2019 | Aachal Suri | Release (Other) | IFCI Ltd. | 19,909 | 0.16% | 0.16% |
| 7 Feb 2019 | Gulfy Suri | Release (Other) | IFCI Ltd. | 19,712 | 0.15% | 0.16% |
| 7 Feb 2019 | Kushal Suri | Release (Other) | IFCI Ltd. | 19,909 | 0.16% | 0.16% |
| 7 Feb 2019 | Anubhav Suri | Release (Other) | IFCI Ltd. | 19,712 | 0.15% | 0.16% |
| 7 Feb 2019 | Anju Suri | Release (Other) | IFCI Ltd. | 24,640 | 0.19% | 0.20% |
| 7 Feb 2019 | Mamta Suri | Release (Other) | IFCI Ltd. | 87,720 | 0.69% | 0.70% |
| 7 Feb 2019 | Sanjay Suri | Release (Other) | IFCI Ltd. | 29,964 | 0.24% | 0.24% |
| 7 Feb 2019 | P.I. Suri | Release (Other) | IFCI Ltd. | 29,964 | 0.24% | 0.24% |
| 7 Feb 2019 | Sushil Suri | Release (Other) | IFCI Ltd. | 32,625 | 0.26% | 0.26% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.