50 records, the earliest from 13 Apr 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
50 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 23 Sep 2009 | NARESH GOVINDPRASAD JAIN | Bulk | Buy | 9,500 | 65.4500 | BSE | No |
| 23 Sep 2009 | HITESH SHASHIKANT JHAVERI | Bulk | Sell | 17,508 | 67.2300 | BSE | No |
| 22 Sep 2009 | HITESH SHASHIKANT JHAVERI | Bulk | Buy | 30,654 | 68.8500 | BSE | No |
| 17 Sep 2009 | HARDIK INDRAMAL JAIN | Bulk | Buy | 8,886 | 56.5400 | BSE | No |
| 26 Aug 2009 | BALKRISHNA DOLE | Bulk | Sell | 12,000 | 51.7000 | BSE | No |
| 24 Aug 2009 | DANNY JOSEPH | Bulk | Sell | 31,519 | 46.9300 | BSE | No |
| 6 Aug 2009 | DANNY JOSEPH | Bulk | Sell | 10,595 | 49.3200 | BSE | No |
| 9 Jun 2009 | ALPESHKHIMRAJJAIN | Bulk | Buy | 10,700 | 53.3900 | BSE | No |
| 8 Jun 2009 | BP FINTRADE PRIVATE LIMITED | Bulk | Buy | 9,855 | 51.1000 | BSE | Yes |
| 8 Jun 2009 | BP FINTRADE PRIVATE LIMITED | Bulk | Sell | 9,855 | 51.1000 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.