36 records, the earliest from 21 Sep 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
36 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 28 Dec 2022 | RAJENDRA BHAGIRATH TAPADIA | Bulk | Buy | 72,000 | 138.2300 | BSE | No |
| 28 Dec 2022 | ANUP RAJENDRA TAPADIA | Bulk | Buy | 72,000 | 138.1200 | BSE | No |
| 28 Dec 2022 | KALPATARU PROPERTIES PRIVATE LIMITED | Bulk | Sell | 273,736 | 138.2500 | BSE | No |
| 28 Dec 2022 | TUSHAR VASANT PURANIK | Bulk | Buy | 309,902 | 138.2500 | BSE | No |
| 28 Dec 2022 | NILESH PRAMOD BAFNA | Bulk | Buy | 312,658 | 138.1800 | BSE | No |
| 28 Dec 2022 | VIRENDRA GOKULDAS KIRAD | Bulk | Buy | 317,169 | 138.2500 | BSE | No |
| 28 Dec 2022 | PARESH PRAMOD BAFNA | Bulk | Buy | 325,000 | 138.2500 | BSE | No |
| 28 Dec 2022 | MANGALA PRAMOD BAFNA | Bulk | Buy | 375,000 | 138.2500 | BSE | No |
| 28 Dec 2022 | PARAG MOFATRAJ MUNOT | Bulk | Sell | 445,496 | 136.0100 | BSE | No |
| 28 Dec 2022 | SANJAY OMKARNATH MALPANI | Bulk | Buy | 445,496 | 138.2500 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.