7 records, the earliest from 16 Feb 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
7 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 17 Sep 2025 | Dividend - Rs 2.40 Per Share | — | 2.4000 | 17 Sep 2025 |
| 17 Sep 2024 | Annual General Meeting/Dividend - Rs 2 Per Share | — | 2.0000 | — |
| 21 Sep 2023 | Annual General Meeting/Dividend - Rs 2 Per Share | — | 2.0000 | — |
| 7 Sep 2022 | Annual General Meeting/Dividend - Rs 1.20 Per Share | — | 1.2000 | — |
| 11 Feb 2022 | Interim Dividend - Rs 1.20 Per Share | Interim | 1.2000 | 14 Feb 2022 |
| 8 Sep 2021 | Dividend - Rs 1.20 Per Share | — | 1.2000 | — |
| 16 Feb 2021 | Interim Dividend - Rs 0.80 Per Share | Interim | 0.8000 | 17 Feb 2021 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.