11 records, the earliest from 8 Jul 2010. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 8 May 2026 | Interim Dividend - Rs 0.60 Per Share | Interim | 0.6000 | 8 May 2026 |
| 23 Jan 2026 | Interim Dividend - Re 0.20 Per Share | Interim | 0.2000 | 23 Jan 2026 |
| 27 Oct 2025 | Interim Dividend - Re 0.20 Per Share | Interim | 0.2000 | 27 Oct 2025 |
| 25 Jul 2025 | Interim Dividend - Re 0.20 Per Share | Interim | 0.2000 | 25 Jul 2025 |
| 4 Jul 2025 | Dividend - Re 0.1875 Per Share | — | 0.1875 | 4 Jul 2025 |
| 23 Jun 2015 | Annual General Meeting/ Dividend - Re 0.50/- Per Share | — | 0.5000 | — |
| 20 Jun 2013 | Annual General Meeting/Dividend Rs 2.50 Per Equity Share | — | 2.5000 | — |
| 21 Jun 2012 | Annual General Meeting/Dividend Rs 2 Per Share | — | 2.0000 | — |
| 21 Jul 2011 | Annual General Meeting And Dividend Rs.1.50 Per Share | — | 1.5000 | — |
| 9 Nov 2010 | Interim Dividend - Re.1/- Per Share | Interim | 1.0000 | 10 Nov 2010 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.