No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 19 Jul 2021 | Sanjana Bhajanka | Immediate relative | Buy | Gift | 0 | ₹0 | 0.02% from 0.00% |
| 19 Jul 2021 | Sajjan Bhajanka | Promoter | Sell | Gift | 0 | ₹0 | 11.78% from 11.80% |
| 30 Jun 2021 | Yogesh Kumar Chaudhry | Employee / designated person | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 19 Jan 2021 | Rajesh Kumar Agarwal | Promoter | Buy | Others | 0 | ₹0 | 1.82% from 0.72% |
| 26 Mar 2020 | Bhawna Agarwal | Promoter group | Buy | Market Purchase | 0 | ₹0 | 1.42% from 1.40% |
| 25 Mar 2020 | Hari Prasad Agarwal | Promoter | Buy | Market Purchase | 0 | ₹0 | 1.10% from 1.10% |
| 25 Mar 2020 | Sumitra Devi Agarwal | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.77% from 0.77% |
| 25 Mar 2020 | Prem Kumar Bhajanka | Promoter | Buy | Market Purchase | 0 | ₹0 | 2.10% from 2.09% |
| 20 Mar 2020 | SHRADDHA AGARWAL | Promoter group | Buy | Market Purchase | 0 | ₹0 | 0.27% from 0.27% |
| 20 Mar 2020 | SAJJAN BHAJANKA | Promoter | Buy | Market Purchase | 0 | ₹0 | 11.80% from 11.73% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.