72 records, the earliest from 16 Dec 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
72 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 27 Nov 2024 | MANJU GAGGAR | Bulk | Buy | 75,000 | 50.7100 | BSE | No |
| 17 Oct 2023 | MANISH DHINGRA | Bulk | Sell | 39,071 | 25.1200 | BSE | No |
| 24 Sep 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 33,551 | 29.3000 | BSE | Yes |
| 24 Sep 2021 | ALPHA LEON ENTERPRISES LLP | Bulk | Buy | 62,064 | 28.8700 | BSE | Yes |
| 10 Feb 2017 | KAMAL KUMAR GOYAL | Bulk | Buy | 43,779 | 16.0000 | BSE | No |
| 10 Feb 2017 | SHILPA MILIND DESAI | Bulk | Sell | 50,000 | 15.9800 | BSE | No |
| 8 May 2015 | RAVINDRAKUMAR | Bulk | Sell | 48,270 | 12.4800 | BSE | No |
| 8 May 2015 | ATHIYUR NATESAN RADHAKRISHNAN | Bulk | Buy | 70,000 | 12.4800 | BSE | No |
| 11 Mar 2015 | RAVINDRAKUMAR | Bulk | Sell | 82,200 | 14.0700 | BSE | No |
| 11 Mar 2015 | AN RADHAKRISHNAN | Bulk | Buy | 98,000 | 14.0700 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.