10 records, the earliest from 29 Jul 2022. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
10 shown, page 1 of 1.
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| DIVIDEND | Final Dividend - Rs. - 4.0000 | — | |
| 4 Sep 2026 | DIVIDEND | Dividend - Rs 4 Per Share | 5 Sep 2026 |
| 6 Feb 2026 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 6 Feb 2026 |
| 4 Sep 2025 | DIVIDEND | Dividend - Rs 4 Per Share | 4 Sep 2025 |
| 7 Feb 2025 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 7 Feb 2025 |
| 29 Aug 2024 | DIVIDEND | Annual General Meeting/Dividend - Rs 3 Per Share | — |
| 12 Feb 2024 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 12 Feb 2024 |
| 3 Aug 2023 | DIVIDEND | Annual General Meeting/Dividend - Rs 3 Per Share | — |
| 10 Feb 2023 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 10 Feb 2023 |
| 29 Jul 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 3.25 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.