45 records, the earliest from 18 Feb 2011. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
45 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| DIVIDEND | Final Dividend - Rs. - 5.2500 | — | |
| 4 Sep 2026 | DIVIDEND | Dividend - Rs 5.25 Per Share | 4 Sep 2026 |
| 31 Jul 2026 | DIVIDEND | Interim Dividend - Rs 5.50 Per Share | 31 Jul 2026 |
| 18 Feb 2026 | DIVIDEND | Interim Dividend - Rs 5.50 Per Share | 18 Feb 2026 |
| 4 Nov 2025 | DIVIDEND | Interim Dividend - Rs 10.25 Per Share | 4 Nov 2025 |
| 21 Aug 2025 | DIVIDEND | Dividend - Rs 5.15 Per Share | 21 Aug 2025 |
| 6 Aug 2025 | DIVIDEND | Interim Dividend - Rs 5.50 Per Share | 6 Aug 2025 |
| 31 Jan 2025 | DIVIDEND | Interim Dividend - Rs 5.60 Per Share | 31 Jan 2025 |
| 5 Nov 2024 | DIVIDEND | Interim Dividend - Rs 15.75 Per Share | 5 Nov 2024 |
| 16 Aug 2024 | DIVIDEND | Dividend - Rs 5 Per Share | 16 Aug 2024 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.