8 records, the earliest from 15 May 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 29 Nov 2023 | PLUTUS CAPITAL MANAGEMENT LLP | Bulk | Buy | 33,300 | 437.5500 | BSE | No |
| 16 Nov 2023 | RAMAN SEHGAL | Bulk | Sell | 54,680 | 350.8500 | BSE | No |
| 30 Oct 2023 | RISHI CHOPRA | Bulk | Sell | 37,500 | 343.4100 | BSE | No |
| 21 Nov 2014 | KGA SECURITIES INDIA LIMITED | Bulk | Buy | 39,038 | 101.4800 | BSE | Yes |
| 21 Nov 2014 | KGA SECURITIES INDIA LIMITED | Bulk | Sell | 39,038 | 105.8400 | BSE | Yes |
| 9 Apr 2008 | RAJIV ARORA | Bulk | Buy | 32,162 | 49.9700 | BSE | No |
| 15 May 2006 | GIRISH B SHAH | Bulk | Buy | 104,784 | 72.2200 | BSE | Yes |
| 15 May 2006 | GIRISH B SHAH | Bulk | Sell | 104,784 | 72.9800 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.