16 records, the earliest from 12 Sep 2012. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| DIVIDEND | Final Dividend - Rs. - 0.2500 | — | |
| 2 Sep 2026 | DIVIDEND | Dividend - Re 0.25 Per Share | 2 Sep 2026 |
| 19 Sep 2025 | DIVIDEND | Dividend - Rs 0.20 Per Share | 20 Sep 2025 |
| 16 Aug 2024 | DIVIDEND | Annual General Meeting/Dividend - Rs 0.40 Per Share | — |
| 13 Sep 2023 | DIVIDEND | Annual General Meeting/Dividend - Re 0.40 Per Share | — |
| 12 Aug 2022 | DIVIDEND | Annual General Meeting/Dividend - Re 0.40 Per Share | — |
| 7 Sep 2021 | DIVIDEND | Annual General Meeting/Dividend - Rs 0.30 Per Share | — |
| 15 Sep 2020 | DIVIDEND | Annual General Meeting/Dividend - Rs 0.30 Per Share | — |
| 28 Aug 2019 | DIVIDEND | Annual General Meeting/Dividend - Rs 0.10 Per Share | — |
| 10 Sep 2018 | DIVIDEND | Annual General Meeting/Dividend Re 0.1 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.