24 records, the earliest from 16 Mar 2004. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
24 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 24 Aug 2021 | ZAKI ABBAS NASSER | Bulk | Sell | 30,000 | 141.4200 | BSE | No |
| 24 Nov 2017 | NAVENDU INVESTMENT COMPANY PRIVATE LIMITED | Bulk | Buy | 27,000 | 295.7000 | BSE | No |
| 26 Apr 2017 | DEVINDER KUMAR JAIN . | Bulk | Sell | 33,680 | 245.0000 | BSE | No |
| 26 Apr 2017 | NARINDER KUMAR JAIN . | Bulk | Sell | 33,760 | 247.5000 | BSE | No |
| 26 Apr 2017 | PANKAJ JAIN . | Bulk | Sell | 51,560 | 252.2500 | BSE | No |
| 26 Apr 2017 | VIJAY VALLABH SECURITIES LIMITED | Bulk | Buy | 170,000 | 249.9700 | BSE | No |
| 19 Jun 2014 | DUGAR GROWTH FUND LTD. | Bulk | Buy | 149,000 | 52.5000 | BSE | No |
| 19 Jun 2014 | INDO WEBSEC LTD | Bulk | Sell | 149,000 | 52.5000 | BSE | No |
| 27 Sep 2010 | LATA ARVIND SHAH | Bulk | Buy | 26,000 | 56.6600 | BSE | No |
| 27 Sep 2010 | ASHWANI KHURANA | Bulk | Sell | 43,357 | 56.6900 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.