39 records, the earliest from 11 Mar 2010. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
39 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 23 Jul 2026 | DIVIDEND | Interim Dividend - Rs 5 Per Share | 23 Jul 2026 |
| 22 Jan 2026 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 22 Jan 2026 |
| 23 Jul 2025 | DIVIDEND | Interim Dividend - Rs 5 Per Share | 23 Jul 2025 |
| 25 Oct 2024 | DIVIDEND | Interim Dividend - Rs 5 Per Share | 25 Oct 2024 |
| 29 Jul 2024 | DIVIDEND | Interim Dividend - Rs 7 Per Share | 29 Jul 2024 |
| 3 Jun 2024 | DIVIDEND | Interim Dividend - Rs 8 Per Share | 3 Jun 2024 |
| 7 Nov 2023 | DIVIDEND | Interim Dividend - Rs 2 Per Share | 7 Nov 2023 |
| 1 Aug 2023 | DIVIDEND | Interim Dividend - Rs 3 Per Share | 1 Aug 2023 |
| 31 May 2023 | DIVIDEND | Interim Dividend - Rs 3 Per Share | 31 May 2023 |
| 12 Sep 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 3 Per Share | 13 Sep 2022 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.