Financial Services · Finance
| Name | Category | Shares % | Shares |
|---|---|---|---|
| DCM SERVICES LTD | Promoter | 28.7100% | 6352487 |
| INTELLECT CAPITAL SERVICES PRIVATE LTD | Promoter | 9.3800% | 2075000 |
| PUNJAB & SIND BANK | Public | 5.9700% | 1319900 |
| SHRIRAM GLOBAL ENTERPRISES LIMITED | Promoter | 1.4100% | 312450 |
| MANJU GAGGAR | Public | 1.0200% | 225000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 39.50% in Jun 2026 qtr
FII/FPI holdings were unchanged at 0.00% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.08% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 39.50% | 39.50% | 39.50% | 39.50% | 39.50% | 39.50% | 39.50% | 39.50% | 0.00 pp |
| FII | 0.00% | 0.00% | 0.00% | — | — | 0.00% | 0.15% | 0.15% | 0.00 pp |
| DII | 6.18% | 6.18% | 6.18% | 6.18% | 6.18% | 6.18% | 6.05% | 6.05% | 0.00 pp |
| Mutual funds (within DII) | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.00 pp |
| Public (non-institutional) | 54.32% | 54.32% | 54.32% | — | — | 54.32% | 54.30% | 54.30% | 0.00 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 27788 |
| (B) Public | 60.5000 | 27784 |
| (A) Promoter & Promoter Group | 39.5000 | 4 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| DCM SERVICES LTD | Promoter · Bodies Corporate | 28.7100 | 6352487 |
| INTELLECT CAPITAL SERVICES PRIVATE LTD | Promoter · Bodies Corporate | 9.3800 | 2075000 |
| PUNJAB & SIND BANK | Public · Details Of Shares Held By Banks | 5.9700 | 1319900 |
| SHRIRAM GLOBAL ENTERPRISES LIMITED | Promoter · Bodies Corporate | 1.4100 | 312450 |
| MANJU GAGGAR | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.0200 | 225000 |