| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 6 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 6 Feb 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 6 Feb 2026 | Ddev Surana | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 0.73% |
| 6 Feb 2026 | Bbigplas Poly Private Limited | Promoter group | Buy | Off Market | 0 | ₹0 | 74.99% from 74.17% |
| 6 Feb 2026 | Narrindra Suranna | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 0.02% |
| 6 Feb 2026 | Tara Devi Surana | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 0.08% |
| 6 Feb 2026 | Bbigplas Poly Private Limited | Promoter group | Buy | Off Market | 0 | ₹0 | 74.99% from 74.17% |
| 6 Feb 2026 | Narrindra Suranna | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 0.02% |
| 6 Feb 2026 | Tara Devi Surana | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 0.08% |
| 6 Feb 2026 | Ddev Surana | Promoter | Sell | Off Market | 0 | ₹0 | 0.00% from 0.73% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.