25 records, the earliest from 30 Jun 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
25 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| DIVIDEND | Final Dividend - Rs. - 10.0000 | — | |
| 25 Aug 2026 | DIVIDEND | Dividend - Rs 10 Per Share | 25 Aug 2026 |
| 2 Sep 2025 | DIVIDEND | Dividend - Rs 10 Per Share | 2 Sep 2025 |
| 3 Sep 2024 | DIVIDEND | Annual General Meeting/Dividend - Rs 8.50 Per Share | — |
| 25 Aug 2023 | DIVIDEND | Annual General Meeting/Dividend - Rs 10 Per Share | — |
| 25 Aug 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 9 Per Share | — |
| 17 Aug 2021 | DIVIDEND | Annual General Meeting/Dividend - Rs 7.50 Per Share | — |
| 16 Sep 2020 | RIGHTS | Rights 3:20 @ Premium Rs 123/- | 17 Sep 2020 |
| 16 Sep 2020 | DIVIDEND | Annual General Meeting/Dividend - Rs 3 Per Share | — |
| 5 Aug 2019 | DIVIDEND | Annual General Meeting/Dividend - Rs 3 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.