No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 3 Jul 2019 | ARM Infra & Utilities Private Ltd Reg29(2) |
Sale | Others | — | 2,870,639 2.44% |
29.94% | Yes |
| 4 Feb 2019 | ARM Infra & Utilities Private Limited Reg29(2) |
Sale | Open Market | — | 1,654,361 1.41% |
32.38% | Yes |
| 4 Feb 2019 | 25FPS Media Private Ltd Reg29(2) |
Sale | Open Market | — | 3,642,500 3.09% |
32.22% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.