No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 21 Aug 2023 | Laxmikumar N. Goculdas | Promoter | Buy | Others | 0 | ₹0 | 36.27% from 36.17% |
| 8 May 2023 | Laxmikumar N. Goculdas | Promoter | Buy | Others | 0 | ₹0 | 36.17% from 36.16% |
| 25 Nov 2022 | Bimal Lalitsingh Goculdas | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.04% |
| 25 Nov 2022 | Pheonix Distributors Private Limited | Promoter group | Buy | Market Purchase | 0 | ₹0 | 4.78% from 4.74% |
| 25 Nov 2022 | DMCC Employees Welfare Trust | Promoter group | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.04% |
| 16 Feb 2022 | Laxmikumar N. Goculdas | Promoter | Buy | Off Market | 0 | ₹0 | 36.16% from 35.67% |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.