7 records, the earliest from 2 Sep 2020. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
7 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 4 Feb 2026 | Interim Dividend - Re 0.10 Per Share | Interim | 0.1000 | 4 Feb 2026 |
| 26 Nov 2024 | Interim Dividend - Rs 0.25 Per Share | Interim | 0.2500 | 26 Nov 2024 |
| 9 Feb 2024 | Interim Dividend - Re 0.10 Per Share | Interim | 0.1000 | 9 Feb 2024 |
| 20 Nov 2023 | Interim Dividend - Re 0.15 Per Share | Interim | 0.1500 | 20 Nov 2023 |
| 23 May 2022 | Interim Dividend - Rs 0.25 Per Share | Interim | 0.2500 | 24 May 2022 |
| 20 Aug 2021 | Interim Dividend - Rs 0.20 Per Share | Interim | 0.2000 | 23 Aug 2021 |
| 2 Sep 2020 | Interim Dividend - Rs 0.15 Per Share | Interim | 0.1500 | 3 Sep 2020 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.