No insider-trading filing for this company in the last two years.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 29 Aug 2024 | Laxmi Vijaysingh Padode | Promoter | Sell | Gift | 0 | ₹0 | 0.00% from 2.23% |
| 29 Aug 2024 | Pranav Padode | Promoter | Buy | Gift | 0 | ₹0 | 2.54% from 0.31% |
| 29 Aug 2024 | Laxmi Padode | Promoter | Sell | Gift | 0 | ₹0 | 0.00% from 2.23% |
| 4 Jul 2024 | Pranav Padode | Director | Buy | Market Purchase | 0 | ₹0 | 0.29% from 0.00% |
| 3 Jul 2024 | Anurup Doshi | Director | Buy | Market Purchase | 0 | ₹0 | 0.57% from 0.20% |
| 3 Jul 2024 | Rajesh Padode | Promoter | Sell | Market Sale | 0 | ₹0 | 1.48% from 1.89% |
| 21 Jun 2024 | New Bonanza Impex Private Limited | Promoter group | Buy | Public Right | 0 | ₹0 | 20.41% from 9.71% |
| 21 Jun 2024 | Narad Investment and Trading Private Limited | Promoter group | Buy | Public Right | 0 | ₹0 | 16.06% from 7.64% |
| 21 Jun 2024 | Laxmi Padode | Promoter | Buy | Public Right | 0 | ₹0 | 2.23% from 2.83% |
| 21 Jun 2024 | Sanjay Padode | Promoter | Buy | Public Right | 0 | ₹0 | 7.05% from 3.35% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.