Consumer Services · Other Consumer Services
QVM read Weak on all three Quality Weak, Valuation Expensive, Momentum Bearish
Tradinity's own scoring, not a copy of any third party's -- see the Key Metrics section for the real ratios behind each number.
Tradinity's own yes/no questions with the rule stated beside each. “Items without enough data are left out, never counted as a No, and the totals count only answered questions. A summary of numbers on this page, not advice.
PE/EPS use each quarter's real filed EPS only from 45 days after quarter-end (no look-ahead) against the raw close of the day. Price-to-book isn't a mode here: the feed has no dated share count, so there's no real history to chart.
Prices adjusted for splits and bonuses. * = a corporate action affecting this date could not be parsed and is not reflected.
Week = 5 sessions, Month = 22 sessions ending the latest trading day — the same combined NSE+BSE delivery data as the table below, just summed.
Data unavailable (needs at least 2 historical quarters with both a filed EPS and a matching trading day).
Ranks #17 of 25 in Other Consumer Services by market cap -- full peer table on the Financials page.
| Filed | Person | Category | Type | Quantity | Value |
|---|---|---|---|---|---|
| 29 Aug 2024 | Laxmi Vijaysingh Padode | Promoter | Sell | 0 | ₹0 |
| 29 Aug 2024 | Pranav Padode | Promoter | Buy | 0 | ₹0 |
| 29 Aug 2024 | Laxmi Padode | Promoter | Sell | 0 | ₹0 |
| 4 Jul 2024 | Pranav Padode | Director | Buy | 0 | ₹0 |
| 3 Jul 2024 | Anurup Doshi | Director | Buy | 0 | ₹0 |
| 3 Jul 2024 | Rajesh Padode | Promoter | Sell | 0 | ₹0 |
| 21 Jun 2024 | New Bonanza Impex Private Limited | Promoter group | Buy | 0 | ₹0 |
| 21 Jun 2024 | Narad Investment and Trading Private Limited | Promoter group | Buy | 0 | ₹0 |
| 21 Jun 2024 | Laxmi Padode | Promoter | Buy | 0 | ₹0 |
| 21 Jun 2024 | Sanjay Padode | Promoter | Buy | 0 | ₹0 |
Bonuses, splits, buybacks and other events. Dividends are listed separately above.
| Ex-date | Type | Subject |
|---|---|---|
| — | NAME_CHANGE | Name changed from DSJ Communications Ltd. to DSJ KEEP LEARNING LIMITED |
| — | NAME_CHANGE | Name changed from DSJ KEEP LEARNING LIMITED to DSJ KEEP LEARNING LIMITED |
| 23 Sep 2024 | OTHER | Annual General Meeting |
| 14 May 2024 | RIGHTS | Rights 7:9 @ Premium Rs 0/- |
| 22 Sep 2023 | OTHER | Annual General Meeting |
Quarterly results, AGMs, buybacks and other board-approved business.
| Date | Purpose | Results |
|---|---|---|
| 14 Aug 2026 | Financial Results/Other business matters | Yes |
| 30 May 2026 | Financial Results/Other business matters | Yes |
| 13 Feb 2026 | Financial Results/Other business matters | Yes |
| 14 Nov 2025 | Financial Results | Yes |
| 14 Aug 2025 | Financial Results/Other business matters | Yes |
Exchange disclosures (NSE and BSE), most recent first.
| Date | Category | Announcement |
|---|---|---|
| 1 Oct 2026 | AGM/EGM | DSJ keep Learning Ltd - 526677 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 1 Oct 2026 | Shareholders meeting | DSJ Keep Learning Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 30, 2026 |
| 30 Sep 2026 | AGM/EGM | DSJ keep Learning Ltd - 526677 - Shareholder Meeting / Postal Ballot-Outcome of AGM |
| 30 Sep 2026 | Company Update | DSJ keep Learning Ltd - 526677 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
| 30 Sep 2026 | Shareholders meeting | DSJ Keep Learning Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 30, 2026 |
| 30 Sep 2026 | Copy of Newspaper Publication | DSJ Keep Learning Limited has informed the Exchange about Copy of Newspaper Publication |
| 28 Sep 2026 | Insider Trading / SAST | DSJ keep Learning Ltd - 526677 - Closure of Trading Window |
| 28 Sep 2026 | Trading Window | DSJ Keep Learning Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 27 Sep 2026 | Others | DSJ keep Learning Ltd - 526677 - Reg. 34 (1) Annual Report. |
| 5 Sep 2026 | Company Update | DSJ keep Learning Ltd - 526677 - Announcement under Regulation 30 (LODR)-Newspaper Publication |
Tradinity's own rule-based read of the real ratios elsewhere on this page -- not a copy of any third party's, and never a forward-looking prediction.
Data unavailable.
Board of directors and corporate information →
Data unavailable (no single-stock futures or options activity on record for this company).
The price at the top of this page is the last traded price from exchange data; during market hours it refreshes on its own. The Chart & Technicals section has the full price history.
The Financials page has quarterly and annual results, ratios, cash flow and the balance sheet, on a standalone or consolidated basis.
The Ownership section shows the latest shareholding pattern from exchange filings, with promoter, FII, DII and public holdings by quarter.
No. The scores and checklist on this page are rule-based summaries of published figures, not recommendations. Tradinity is not a registered investment adviser.