No insider-trading filing for this company in the last two years.
| Reported | Promoter | Event | Lender / detail | Shares | Of company | Total encumbered |
|---|---|---|---|---|---|---|
| 8 May 2024 | Mr. Arun Govil | Invocation | Mr. Pratik Dabhi | 20,000,000 | 7.69% | 7.69% |
| 21 Feb 2024 | Mr. Arun Govil | Creation | Pratik Dabhi | 20,000,000 | 7.69% | 0.00% |
| 21 Dec 2023 | Mr. Arun Govil | Creation | Pratik Dabhi | 28,000,000 | 10.77% | 0.00% |
| 21 Apr 2023 | Arun Govil | Creation | LG Family trust | 28,000,000 | 10.77% | 0.00% |
| 11 Feb 2023 | Mr. Arun Govil | Invocation | Mr. Pratik Dabhi | 17,664,373 | 6.79% | 6.79% |
| 16 Jan 2023 | Arun Govil | Creation | Mr. Pratik Dabhi | 6,000,000 | 2.31% | 4.48% |
| 13 Jan 2023 | Mr. Arun Govil | Invocation | Mr. Pratik Dabhi | 18,335,627 | 7.05% | 11.54% |
| 23 Dec 2022 | Mr. Arun Govil | Creation | Mr. Partik Dabhi | 30,000,000 | 11.54% | 0.00% |
| 7 Nov 2019 | Arun Govil | Invocation | Pratik Dabhi | 12,935,676 | 12.36% | 12.36% |
| 28 Jun 2019 | Arun Govil | Invocation | Pratik Dabhi | 1,000,000 | 0.96% | 13.31% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.