No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | Bandhan Mutual Fund (through its various schemes) Reg29(2) |
Acquisition | Open Market | 100,000 0.16% |
— | 9.35% | No |
| 19 Dec 2025 | Bandhan Mutual Fund (through its various schemes) Reg29(2) |
Acquisition | Open Market | 100,000 0.16% |
— | 9.35% | No |
| 2 Apr 2025 | Rajesh Loomba Reg29(2) |
Acquisition | Open Market | 25,700 0.04% |
— | 67.79% | Yes |
| 1 Apr 2025 | Bandhan Mutual Fund Reg29(2) |
Acquisition | Open Market | 300,000 0.50% |
— | 7.21% | No |
| 30 Dec 2024 | Bandhan Mutual Fund (formerly IDFC Mutual Fund) through its various schemes Reg29(1) |
Acquisition | Open Market | 15,000 0.02% |
— | 0.00% | No |
| 24 Dec 2024 | Bandhan Mutual Fund (formerly IDFC Mutual Fund) through its various schemes Reg29(1) |
Acquisition | Open Market | 15,000 0.02% |
— | 5.01% | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.