16 records, the earliest from 7 Jul 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 3 Aug 2026 | Dividend - Rs 1.50 Per Share | — | 1.5000 | 3 Aug 2026 |
| 4 Aug 2025 | Dividend - Rs 1.50 Per Share & Special Dividend Rs 2.50 Per Share | Special | 1.5000 | 4 Aug 2025 |
| 1 Aug 2024 | Annual General Meeting/Dividend - Rs 1.50 Per Share | — | 1.5000 | — |
| 3 Aug 2023 | Annual General Meeting/Dividend - Re 1 Per Share | — | 1.0000 | — |
| 29 Jul 2022 | Annual General Meeting/Dividend - Rs 1.25 Per Share | — | 1.2500 | — |
| 29 Jul 2021 | Annual General Meeting/Dividend - Re 1 Per Share | — | 1.0000 | — |
| 2 Aug 2019 | Annual General Meeting/Dividend - Rs 1 Per Share | — | 1.0000 | — |
| 1 Aug 2018 | Annual General Meeting/Final Dividend Rs 1.50 Per Share/Special Dividend Re 0.50 Per Share | Final | 1.5000 | — |
| 28 Jul 2017 | Annual General Meeting/Dividend Re 1 Per Share | — | 1.0000 | — |
| 22 Mar 2016 | Interim Dividend - Re 1/- Per Share | Interim | 1.0000 | 23 Mar 2016 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.