62 records, the earliest from 16 Aug 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
62 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 28 Aug 2026 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | Bulk | Sell | 2,297,778 | 7.4200 | NSE | Yes |
| 28 Aug 2026 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | Bulk | Buy | 1,725,287 | 7.4100 | NSE | Yes |
| 23 Jun 2026 | PRABHU LAL MEENA | Bulk | Buy | 2,880,000 | 7.0800 | NSE | No |
| 23 Jun 2026 | DEEP DIAMOND INDIA LIMITED | Bulk | Sell | 9,595,959 | 7.0500 | NSE | No |
| 23 Jun 2026 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | Bulk | Sell | 5,042,810 | 7.0700 | NSE | Yes |
| 23 Jun 2026 | BHAVISHYA ECOMMERCE PRIVATE LIMITED | Bulk | Buy | 5,000,000 | 7.0400 | NSE | Yes |
| 22 Jun 2026 | RAJ KUMAR PATNI | Bulk | Buy | 2,900,000 | 6.9400 | NSE | No |
| 22 Jun 2026 | L7 HITECH PRIVATE LIMITED | Bulk | Buy | 3,400,000 | 6.9200 | NSE | No |
| 22 Jun 2026 | GIRIRAJ RATAN DAMANI | Bulk | Buy | 4,000,000 | 6.9000 | NSE | No |
| 22 Jun 2026 | DEEP DIAMOND INDIA LIMITED | Bulk | Sell | 11,111,108 | 6.9200 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.