7 records, the earliest from 17 Aug 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
7 shown, page 1 of 1.
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 20 Jul 2026 | DIVIDEND | Dividend - Re 1 Per Share | 20 Jul 2026 |
| 5 Jan 2026 | BUYBACK | Buy Back | 5 Jan 2026 |
| 4 Aug 2025 | DIVIDEND | Dividend - Rs 7.50 Per Share | 4 Aug 2025 |
| 29 Jul 2024 | DIVIDEND | Dividend - Rs 7.50 Per Sh | — |
| 31 Jul 2023 | DIVIDEND | Dividend - Rs 7.50 Per Share | — |
| 28 Jul 2022 | DIVIDEND | Annual General Meeting/Dividend - Rs 13 Per Share | — |
| 17 Aug 2021 | DIVIDEND | Annual General Meeting/Dividend - Rs 3.50 Per Share | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.