| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 26 Aug 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 8 May 2026 | Mr. Prabhat Sethia Reg29(2) |
Sale | Open Market | — | 985,799,239 11.83% |
4.86% | Yes |
| 6 Jan 2026 | Mr. Prabhat Sethia Reg29(2) |
Sale | Open Market | — | 667,672,687 8.01% |
16.69% | Yes |
| 26 Aug 2025 | Prabhat Sethia along with pac Reg29(2) |
Sale | Open Market | — | 10,000,000 0.12% |
24.67% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.