77 records, the earliest from 18 Apr 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
77 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 21 Aug 2024 | RISHI RAJENDRA SHAH | Bulk | Sell | 460,705 | 104.4500 | NSE | Yes |
| 21 Aug 2024 | RISHI RAJENDRA SHAH | Bulk | Buy | 7,144 | 104.4500 | NSE | Yes |
| 19 Aug 2024 | RISHI RAJENDRA SHAH | Bulk | Sell | 379,000 | 94.7500 | NSE | No |
| 13 Aug 2024 | LOHIA SECURITIES LTD. | Bulk | Buy | 386,423 | 88.9300 | NSE | Yes |
| 13 Aug 2024 | LOHIA SECURITIES LTD. | Bulk | Sell | 386,294 | 89.7700 | NSE | Yes |
| 1 Aug 2024 | RISHI RAJENDRA SHAH | Bulk | Sell | 336,008 | 117.2800 | NSE | Yes |
| 1 Aug 2024 | RISHI RAJENDRA SHAH | Bulk | Buy | 29,222 | 116.4100 | NSE | Yes |
| 31 Jul 2024 | PRABHAT TRIPATHI | Bulk | Sell | 446,218 | 120.2000 | NSE | Yes |
| 31 Jul 2024 | PRABHAT TRIPATHI | Bulk | Buy | 446,218 | 119.8200 | NSE | Yes |
| 29 Nov 2022 | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED . | Bulk | Sell | 122,175 | 315.6900 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.