No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 6 Oct 2023 | Mr. Chajjer Roychand Chenraj Reg29(2) |
Acquisition | Open Market | 5,170 0.05% |
— | 21.13% | Yes |
| 6 Oct 2023 | Mr. Chajjer Roychand Chenraj Reg29(2) |
Acquisition | Open Market | 5,353 0.05% |
— | 21.08% | Yes |
| 4 Oct 2023 | Chajjer Roychand Chenraj Reg29(2) |
Acquisition | Open Market | 100,000 0.98% |
— | 20.98% | Yes |
| 4 Oct 2023 | Mr. Chajjer Roychand Chenraj Reg29(2) |
Acquisition | Open Market | 5,131 0.05% |
— | 21.03% | Yes |
| 4 Oct 2023 | Mr. Chajjer Roychand Chenraj Reg29(2) |
Acquisition | Open Market | 100,000 0.98% |
— | 20.98% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.