13 records, the earliest from 1 Aug 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
13 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 31 Jul 2026 | Dividend - Rs 22 Per Share | — | 22.0000 | 31 Jul 2026 |
| 1 Aug 2025 | Dividend - Rs 4 Per Share | — | 4.0000 | 1 Aug 2025 |
| 20 Mar 2025 | Interim Dividend - Rs 18 Per Share | Interim | 18.0000 | 20 Mar 2025 |
| 26 Jul 2024 | Dividend - Rs 22 Per Share | — | 22.0000 | 26 Jul 2024 |
| 28 Jul 2023 | Dividend - Rs 4 Per Share | — | 4.0000 | 28 Jul 2023 |
| 20 Feb 2023 | Interim Dividend - Rs 18 Per Share | Interim | 18.0000 | 20 Feb 2023 |
| 21 Jul 2022 | Dividend - Rs 18 Per Share | — | 18.0000 | 22 Jul 2022 |
| 31 Aug 2021 | Annual General Meeting/Dividend - Rs 4 Per Share | — | 4.0000 | 1 Sep 2021 |
| 15 Feb 2021 | Interim Dividend - Rs 14 Per Share | Interim | 14.0000 | 16 Feb 2021 |
| 23 Mar 2020 | Interim Dividend - Rs 8 Per Share Special Dividend -Rs 6 Per Share | Interim | 8.0000 | 24 Mar 2020 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.