| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 2 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 13 Nov 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | PINE OAK GLOBAL FUND Reg29(2) |
Sale | Open Market | — | 19,239,770 5.71% |
0.46% | No |
| 17 Aug 2026 | Pine Oak Global Fund Reg29(2) |
Sale | Open Market | — | 12,216,663 3.62% |
6.17% | No |
| 18 Nov 2025 | Rakesh Chhaganlal Patel Reg29(2) |
Sale | Open Market | — | 2,450,000 1.82% |
4.58% | Yes |
| 18 Nov 2025 | Hiralal Mahidas Tilva Reg29(2) |
Sale | Open Market | — | 2,531,994 1.88% |
10.01% | Yes |
| 24 Dec 2024 | Shitalben manishkumar Nar Reg29(2) |
Sale | Open Market | — | 1,200,000 0.89% |
2.57% | Yes |
| 23 Sep 2024 | Paruben Rakeshbhai patel Reg29(2) |
Sale | Open Market | — | 100,000 0.07% |
1.95% | Yes |
| 23 Sep 2024 | Shitalben manishkumar Nar Reg29(2) |
Sale | Open Market | — | 2,100,000 1.56% |
3.46% | Yes |
| 23 Sep 2024 | Manishkumar Chhaganbhai Nar Reg29(2) |
Sale | Open Market | — | 100,000 0.07% |
1.92% | Yes |
| 11 Jan 2024 | Parulben Rakeshbhai Patel Reg29(2) |
Sale | Open Market | — | 750,000 0.63% |
2.28% | Yes |
| 7 Dec 2023 | Manishkumar Chhaganbhai Nar alongwith PAC Reg29(2) |
Sale | Open Market | — | 4,877,617 4.12% |
2.74% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.