16 records, the earliest from 22 Aug 2008. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 16 Sep 2014 | Annual General Meeting And Final Dividend Re.1.20 Per Share | Final | 1.2000 | — |
| 26 Aug 2013 | Annual General Meeting And Final Dividend Re.0.80 Per Share | Final | 0.8000 | — |
| 10 Jun 2013 | 2nd Interim Dividend Re.0.80 Per Share | Interim | 0.8000 | 11 Jun 2013 |
| 22 Apr 2013 | Interim Dividend Re.0.80 Per Share | Interim | 0.8000 | 23 Apr 2013 |
| 21 Sep 2012 | Annual General Meeting/ Dividend Re. 0.70 Per Share | — | 0.7000 | — |
| 9 Aug 2012 | Interim Dividend Rs 0.60 Per Share | Interim | 0.6000 | 10 Aug 2012 |
| 13 Feb 2012 | 2nd Interim Dividend Re.0.50 Per Share | Interim | 0.5000 | 14 Feb 2012 |
| 7 Dec 2011 | Interim Dividend Re.0.60 Per Share | Interim | 0.6000 | 8 Dec 2011 |
| 16 Sep 2011 | Annual General Meeting And Dividend Re.0.50 Per Share | — | 0.5000 | — |
| 9 May 2011 | 3rd Interim Dividend-Re.0.50 Per Share | Interim | 0.5000 | 10 May 2011 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.