30 records, the earliest from 2 Sep 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
30 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 4 May 2021 | Interim Dividend - Rs 5 Per Share | Interim | 5.0000 | 5 May 2021 |
| 5 Jan 2021 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 6 Jan 2021 |
| 7 Oct 2020 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 8 Oct 2020 |
| 19 Mar 2020 | Interim Dividend - Rs 4.5 Per Share | Interim | 4.5000 | 20 Mar 2020 |
| 21 May 2019 | Interim Dividend - Rs 4.50 Per Share | Interim | 4.5000 | 22 May 2019 |
| 23 May 2018 | Interim Dividend- Rs 4 Per Share (Purpose Revised) | Interim | 4.0000 | 24 May 2018 |
| 16 Nov 2017 | Interim Dividend - Rs 3/- Per Share (Purpose Revised) | Interim | 3.0000 | 17 Nov 2017 |
| 25 May 2017 | Interim Dividend Rs 4/- Per Share (Purpose Revised) | Interim | 4.0000 | 26 May 2017 |
| 17 Nov 2016 | Interim Dividend Rs 3/- Per Share (Purpose Revised) | Interim | 3.0000 | 19 Nov 2016 |
| 4 May 2016 | Interim Dividend - Rs 3/- Per Share (Purpose Revised) | Interim | 3.0000 | 5 May 2016 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.