168 records, the earliest from 25 Jan 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
168 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 10 Oct 2019 | DINESHKUMARRAJAKUMAR | Bulk | Buy | 211 | 2.1200 | BSE | Yes |
| 10 Oct 2019 | DINESHKUMARRAJAKUMAR | Bulk | Sell | 30,210 | 2.1900 | BSE | Yes |
| 1 Feb 2019 | RAKHIBEN PARESHBHAI PATEL | Bulk | Sell | 70,000 | 80.2000 | BSE | No |
| 31 Jan 2019 | SUNIL LAXMINARAYAN JHA | Bulk | Buy | 43,732 | 100.6400 | BSE | Yes |
| 31 Jan 2019 | SUNIL LAXMINARAYAN JHA | Bulk | Sell | 46,795 | 100.4500 | BSE | Yes |
| 31 Jan 2019 | GAURISH SHANTILAL SHAH | Bulk | Sell | 71,417 | 100.5900 | BSE | Yes |
| 31 Jan 2019 | GAURISH SHANTILAL SHAH | Bulk | Buy | 86,795 | 100.6800 | BSE | Yes |
| 31 Jan 2019 | GLORIOUS VINCOM PRIVATE LIMITED | Bulk | Buy | 102,000 | 100.9300 | BSE | Yes |
| 31 Jan 2019 | GLORIOUS VINCOM PRIVATE LIMITED | Bulk | Sell | 150,000 | 100.4500 | BSE | Yes |
| 30 Jan 2019 | SUNIL LAXMINARAYAN JHA | Bulk | Sell | 20,242 | 98.6000 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.