11 records, the earliest from 5 Jun 2023. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
11 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 14 Jan 2026 | UDIT GOEL | Bulk | Buy | 35,000 | 169.8000 | BSE | No |
| 14 Jan 2026 | SANJAY KUMAR HIRAWAT | Bulk | Sell | 40,000 | 169.8000 | BSE | No |
| 5 Jun 2023 | DEEPAK KUMAR (HUF) | Bulk | Sell | 19,200 | 8.3300 | BSE | No |
| 5 Jun 2023 | MANISH GANGWANI HUF | Bulk | Sell | 25,400 | 8.3300 | BSE | No |
| 5 Jun 2023 | MOHIT JAIN | Bulk | Buy | 65,057 | 8.3300 | BSE | No |
| 5 Jun 2023 | ASHOK KUMAR (HUF) | Bulk | Sell | 86,900 | 8.3300 | BSE | No |
| 5 Jun 2023 | NEENA . | Bulk | Sell | 107,200 | 8.3300 | BSE | No |
| 5 Jun 2023 | NISHA GANGWANI | Bulk | Sell | 146,100 | 8.3300 | BSE | No |
| 5 Jun 2023 | LAJWANTI GANGWANI | Bulk | Sell | 207,500 | 8.3300 | BSE | No |
| 5 Jun 2023 | ASHISH JAIN | Bulk | Buy | 270,909 | 8.3300 | BSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.