| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 1 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 16 Dec 2025.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 22 Dec 2025 | BNP Paribas S.A. Reg29(2) |
Sale | Open Market | — | 41,613,631 14.91% |
7.44% | No |
| 31 Jul 2025 | BNP Paribas S.A. Reg29(2) |
Sale | Open Market | — | 5,789,000 2.07% |
22.36% | Yes |
| 10 Jun 2025 | BNP Paribas S.A. Reg29(2) |
Sale | Open Market | — | 639,000 0.23% |
24.43% | Yes |
| 10 Jun 2025 | BNP Paribas India Holding Private Limited Reg29(2) |
Sale | Open Market | — | 2,185,925 0.78% |
0.00% | Yes |
| 23 Nov 2022 | BNP Paribas S.A. Reg29(2) |
Sale | Open market | 0 0.00% |
4,905,890 2.05% |
25.88% | Yes |
| 23 Nov 2022 | BNP Paribas S.A. Reg29(2) |
Sale | Open market | 0 0.00% |
4,905,890 2.05% |
25.88% | Yes |
| 22 Nov 2022 | BNP Paribas S.A. Reg29(2) |
Sale | Open market | 0 0.00% |
4,905,890 2.05% |
25.88% | Yes |
| 26 Aug 2022 | BNP Paribas S.A. Reg29(2) |
Sale | Open market | 0 0.00% |
4,889,703 2.05% |
27.93% | Yes |
| 20 May 2022 | BNP Paribas S.A. Reg29(2) |
Sale | Open market | 0 0.00% |
5,024,407 2.10% |
29.98% | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.