16 records, the earliest from 1 Sep 2016. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
16 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 1 Oct 2021 | KRISHNA KUMAR BANGUR | Block | Sell | 894,000 | 634.0000 | NSE | No |
| 1 Oct 2021 | EMERALD MATRIX HOLDINGS PTE. LTD | Block | Buy | 894,000 | 634.0000 | NSE | No |
| 1 Oct 2021 | KRISHNA KUMAR BANGUR | Bulk | Sell | 894,000 | 634.0000 | NSE | No |
| 1 Oct 2021 | EMERALD MATRIX HOLDINGS PTE. LTD | Bulk | Buy | 894,000 | 634.0000 | NSE | No |
| 1 Oct 2021 | KRISHNA KUMAR BANGUR | Block | Sell | 894,000 | 634.0000 | NSE | No |
| 1 Oct 2021 | EMERALD MATRIX HOLDINGS PTE. LTD | Block | Buy | 894,000 | 634.0000 | NSE | No |
| 7 Sep 2017 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Bulk | Sell | 67,514 | 433.7900 | NSE | No |
| 6 Sep 2017 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Bulk | Sell | 40,000 | 431.1600 | NSE | No |
| 9 Sep 2016 | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | Block | Buy | 185,000 | 600.0000 | NSE | No |
| 9 Sep 2016 | ACCORD CAPITAL MARKETS PRIVATE LIMITED | Block | Sell | 185,000 | 600.0000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.