5 records, the earliest from 20 Sep 2024. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
5 shown, page 1 of 1.
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 15 May 2026 | DIVIDEND | Interim Dividend - Re 0.40 Per Share | 16 May 2026 |
| 2 Feb 2026 | DIVIDEND | Interim Dividend - Re 0.35 Per Share | 2 Feb 2026 |
| 17 Nov 2025 | DIVIDEND | Interim Dividend - Rs 0.25 Per Share | 17 Nov 2025 |
| 22 Oct 2024 | DIVIDEND | Interim Dividend - Re 1 Per Share | 22 Oct 2024 |
| 20 Sep 2024 | DIVIDEND | Dividend - Rs 0.25 Per Share | 21 Sep 2024 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.