| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 1 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 26 Mar 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | GP Global APAC Pte Ltd Reg29(2) |
Sale | Others | — | 1,433,830 2.81% |
36.84% | Yes |
| 27 Mar 2026 | AIO Growth Capital Fund SPC Reg29(1) |
Acquisition | Others | 1,433,830 2.81% |
— | 2.81% | No |
| 3 Jul 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 35,000 0.07% |
1.36% | Yes |
| 27 Jun 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 21,000 0.04% |
1.45% | Yes |
| 27 Jun 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 12,000 0.02% |
1.43% | Yes |
| 18 Jun 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 32,000 0.06% |
1.49% | Yes |
| 17 Jun 2025 | Nivaya Resources Pvt Ltd Reg29(2) |
Sale | Open Market | — | 99,000 0.19% |
1.72% | Yes |
| 10 Jun 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 81,000 0.16% |
2.25% | Yes |
| 10 Jun 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 51,000 0.10% |
2.41% | Yes |
| 10 Jun 2025 | Nivaya Resources Pvt. Ltd. Reg29(2) |
Sale | Open Market | — | 72,001 0.14% |
1.91% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.