8 records, the earliest from 11 Sep 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Date | Category | Subject |
|---|---|---|
| 29 Sep 2026 | Company Update | Granules India Ltd-$ - 532482 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| 25 Sep 2026 | Insider Trading / SAST | Granules India Ltd-$ - 532482 - Closure of Trading Window |
| 25 Sep 2026 | Insider Trading / SAST | Granules India Ltd-$ - 532482 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 |
| 16 Sep 2026 | Company Update | Granules India Ltd-$ - 532482 - Announcement under Regulation 30 (LODR)-Allotment |
| 15 Sep 2026 | Company Update | Granules India Ltd-$ - 532482 - Update |
| 12 Sep 2026 | Insider Trading / SAST | Granules India Ltd-$ - 532482 - Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 |
| 11 Sep 2026 | Company Update | Granules India Ltd-$ - 532482 - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| 11 Sep 2026 | Company Update | Granules India Ltd-$ - 532482 - Update |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.