| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 12 Feb 2026.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 7 Jul 2026 | Mamta Garg Reg29(2) |
Acquisition | Open Market | 150,000 0.07% |
— | 63.10% | Yes |
| 19 Jun 2026 | Mamta Garg Reg29(2) |
Acquisition | Open Market | 99,546 0.05% |
— | 63.03% | Yes |
| 18 Jun 2026 | Atul Garg Reg29(2) |
Acquisition | Open Market | 450,000 0.22% |
— | 62.98% | Yes |
| 17 Jun 2026 | Atul Garg Reg29(2) |
Acquisition | Open Market | 238,281 0.11% |
— | 62.76% | Yes |
| 17 Jun 2026 | Mamta Garg Reg29(2) |
Acquisition | Open Market | 50,000 0.02% |
— | 62.65% | Yes |
| 12 Jun 2026 | Atul Garg Reg29(2) |
Acquisition | Open Market | 150,000 0.07% |
— | 62.62% | Yes |
| 27 Mar 2026 | Mamta Garg Reg29(2) |
Acquisition | Open Market | 148,493 0.07% |
— | 62.55% | Yes |
| 9 Mar 2026 | Atul Garg Reg29(2) |
Acquisition | Open Market | 100,000 0.05% |
— | 62.48% | Yes |
| 12 Feb 2026 | Atul Garg For and on Behalf of Promoter Group and Person acting in concert Reg29(2) |
Acquisition | Preferential Allotment | 3,714,000 1.79% |
— | 62.43% | Yes |
| 18 Dec 2025 | Atul Garg Reg29(2) |
Acquisition | Open Market | 50,000 0.08% |
— | 70.23% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.