7 records, the earliest from 31 Mar 2022. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
7 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 17 Sep 2026 | Dividend - Rs 3 Per Share | — | 3.0000 | 17 Sep 2026 |
| 22 Sep 2025 | Dividend - Rs 3 Per Share | — | 3.0000 | 22 Sep 2025 |
| 20 Sep 2024 | Dividend - Rs 3 Per Share | — | 3.0000 | 20 Sep 2024 |
| 22 Sep 2023 | Dividend - Rs 2 Per Share | — | 2.0000 | 22 Sep 2023 |
| 31 Oct 2022 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 1 Nov 2022 |
| 21 Sep 2022 | Dividend - Rs 2 Per Share | — | 2.0000 | 22 Sep 2022 |
| 31 Mar 2022 | Interim Dividend - Rs 2 Per Share | Interim | 2.0000 | 4 Apr 2022 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.