8 records, the earliest from 13 Mar 2006. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
8 shown, page 1 of 1.
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| 22 Nov 2013 | Interim Dividend - Rs 9/- Per Share | Interim | 9.0000 | 25 Nov 2013 |
| 8 Oct 2012 | Interim Dividend Rs.7/- Per Share (Purpose Revised) | Interim | 7.0000 | 9 Oct 2012 |
| 16 Mar 2012 | Special Dividend - Rs. 12/- Per Share | Special | 12.0000 | — |
| 8 Nov 2011 | Interim Dividend Rs.10/- Per Share (Purpose Revised) | Interim | 10.0000 | 9 Nov 2011 |
| 21 Mar 2011 | Final Dividend Rs. 4 And Special Dividend Rs 8 Per Share | Final | 4.0000 | — |
| 16 Mar 2009 | Dividend - 150% | — | — | — |
| 14 Mar 2008 | Dividend - Rs.3 Per Share | — | 3.0000 | — |
| 13 Mar 2006 | Dividend-Rs.10/- Per Sh | — | 10.0000 | — |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.