| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 24 Dec 2024.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 18 Aug 2022 | Gulshan Fmaily Benefit Trust Reg29(1) |
Acquisition | Off-market | 10,882,867 20.94% |
0 0.00% |
20.94% | Yes |
| 18 Aug 2022 | Chandra Kumar Jain Reg29(2) |
Sale | Off-market | 0 0.00% |
10,499,688 20.20% |
2.67% | Yes |
| 23 Jul 2020 | Antara India Evergreen Fund Reg29(2) |
Sale | Open Market | — | 2,310,287 4.92% |
0.00% | No |
| 8 Jun 2020 | Gulshan Holdings private Limited Reg29(2) |
Acquisition | Open Market | 2,310,287 4.92% |
— | 56.21% | Yes |
| 14 Feb 2020 | Gulshan Holdings Private Limited alongwith PAC Reg29(2) |
Sale | Open Market | — | 570,000 1.21% |
0.43% | Yes |
| 13 Feb 2020 | Aditi Pasari Reg29(2) |
Sale | Open Market | — | 596,790 1.27% |
0.15% | Yes |
| 13 Feb 2020 | Arushi Jain Reg29(2) |
Sale | Open Market | — | 700,000 1.49% |
0.81% | Yes |
| 13 Feb 2020 | Dr. Chandra Kumar Jain Reg29(2) |
Sale | Open Market | — | 1,300,000 2.77% |
39.93% | Yes |
| 13 Feb 2020 | Gulshan Holdings Pvt ltd Reg29(2) |
Acquisition | Open Market | 4,248,725 9.06% |
— | 51.29% | Yes |
| 13 Feb 2020 | Mridula jain Reg29(2) |
Sale | Open Market | — | 1,100,000 2.34% |
0.99% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.