9 records, the earliest from 2 Feb 2026. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
9 shown, page 1 of 1.
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | SAJEED FAROOQUI MOHAMMED | Bulk | Buy | 280,000 | 69.2000 | BSE | No |
| 27 Mar 2026 | CAPITALSQUARE FINANCIAL SERVICES PRIVATE LIMITED | Bulk | Sell | 282,000 | 69.4700 | BSE | No |
| 27 Mar 2026 | MOSESJOSEPH ARUNKUMAR | Bulk | Buy | 384,000 | 69.2800 | BSE | No |
| 19 Mar 2026 | 1008 BHARAT GROWTH FUND-I | Bulk | Sell | 134,000 | 61.8100 | BSE | No |
| 19 Mar 2026 | MOSESJOSEPH ARUNKUMAR | Bulk | Buy | 162,000 | 61.7700 | BSE | No |
| 2 Feb 2026 | CAPITALSQUARE FINANCIAL SERVICES PRIVATE LIMITED | Bulk | Sell | 2,000 | 68.2500 | BSE | Yes |
| 2 Feb 2026 | SAFAL NETCARDS PRIVATE LIMITED | Bulk | Buy | 140,000 | 65.0000 | BSE | No |
| 2 Feb 2026 | LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDS | Bulk | Sell | 398,000 | 66.3700 | BSE | No |
| 2 Feb 2026 | CAPITALSQUARE FINANCIAL SERVICES PRIVATE LIMITED | Bulk | Buy | 864,000 | 68.1700 | BSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.