| Open-market activity | Bought | Sold | Net | Trades |
|---|---|---|---|---|
| Last 3 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 6 months | ₹0 | ₹0 | ₹0 | 0 buys, 0 sales |
| Last 12 months | ₹0 | ₹0 | ₹0 | 2 buys, 31 sales |
Open-market = purchases on the market and sales on or off the market. ESOP exercises, gifts, transfers inside the promoter group and pledges are listed below but not counted as buying or selling. Latest filing 30 Apr 2026.
| Filed | Person | Category | Type | Mode | Quantity | Value | Holding after |
|---|---|---|---|---|---|---|---|
| 30 Apr 2026 | Siki Giunta | Other | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 30 Apr 2026 | Jill Ann Kouri | Other | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 30 Apr 2026 | HCL Technologies Stock Options Trust | Other | Sell | ESOP | 0 | ₹0 | 0.29% from 0.29% |
| 30 Apr 2026 | Raghavan Kidambi | Other | Buy | ESOP | 0 | ₹0 | 0.00% from 0.00% |
| 30 Apr 2026 | Vama Sundari Investments (Delhi) Private Limited | Promoter | Buy | Market Sale | 0 | ₹0 | 44.21% from 44.21% |
| 30 Apr 2026 | Vama Sundari Investments (Delhi) Private Limited | Promoter | Buy | Market Sale | 0 | ₹0 | 44.22% from 44.21% |
| 23 Apr 2026 | HCL Technologies Stock Options Trust | Other | Sell | ESOP | 0 | ₹0 | 0.29% from 0.29% |
| 23 Apr 2026 | HCL Technologies Stock Options Trust | Other | Sell | ESOP | 0 | ₹0 | 0.29% from 0.29% |
| 27 Mar 2026 | Anand Swamy | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
| 25 Mar 2026 | Balasubramanian Kalyan Kumar | Other | Sell | Market Sale | 0 | ₹0 | 0.00% from 0.00% |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.