89 records, the earliest from 6 Dec 2005. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
89 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Type | Subject | Record date |
|---|---|---|---|
| 17 Jul 2026 | DIVIDEND | Interim Dividend - Rs 12 Per Share | 17 Jul 2026 |
| 24 Apr 2026 | DIVIDEND | Interim Dividend - Rs 24 Per Share | 25 Apr 2026 |
| 16 Jan 2026 | DIVIDEND | Interim Dividend - Rs 12 Per Share | 17 Jan 2026 |
| 17 Oct 2025 | DIVIDEND | Interim Dividend - Rs 12 Per Share | 17 Oct 2025 |
| 18 Jul 2025 | DIVIDEND | Interim Dividend - Rs 12 Per Share | 18 Jul 2025 |
| 28 Apr 2025 | DIVIDEND | Interim Dividend - Rs 18 Per Share | 28 Apr 2025 |
| 17 Jan 2025 | DIVIDEND | Interim Dividend - Rs 12 Per Share Special Dividend - Rs 6 Per Share | 17 Jan 2025 |
| 22 Oct 2024 | DIVIDEND | Interim Dividend - Rs 12 Per Share | 22 Oct 2024 |
| 23 Jul 2024 | DIVIDEND | Interim Dividend - Rs 12 Per Share | 23 Jul 2024 |
| 7 May 2024 | DIVIDEND | Interim Dividend - Rs 18 Per Share | 7 May 2024 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.