No insider-trading filing for this company in the last two years.
| Filed | Acquirer | Direction | Mode | Acquired | Sold | Holding after | Promoter |
|---|---|---|---|---|---|---|---|
| 6 Jun 2024 | Mahan Synthetic Textile Private Ltd Reg29(2) |
Sale | Open Market | — | 50,000 0.23% |
0.00% | Yes |
| 16 May 2024 | Purushottam Chhaganlal Mandhana (HUF) Reg29(2) |
Sale | Open Market | — | 562 0.00% |
3.09% | Yes |
| 6 Mar 2024 | Arnav M Mandhana Reg29(2) |
Sale | Open Market | — | 31,427 0.14% |
0.00% | Yes |
| 28 Feb 2024 | Sudha Biharilal Mandhana Reg29(2) |
Sale | Open Market | — | 73,423 0.33% |
3.17% | Yes |
| 28 Feb 2024 | Priyavrat Purushottam Mandhana Reg29(2) |
Sale | Open Market | — | 29,162 0.13% |
0.01% | Yes |
| 23 Feb 2024 | Sudha Biharilal Mandhana Reg29(2) |
Sale | Open Market | — | 150,000 0.68% |
3.50% | Yes |
| 20 Feb 2024 | Mrs. Sangeeta M. Mandhana Reg29(2) |
Sale | Open Market | — | 242,000 1.09% |
2.95% | Yes |
| 16 Feb 2024 | Priyavrat Purushottam Mandhana Reg29(2) |
Sale | Open Market | — | 200,000 0.91% |
0.14% | Yes |
| 16 Feb 2024 | Sangeeta Manish Mandhana Reg29(2) |
Sale | Open Market | — | 110,110 0.50% |
4.04% | Yes |
| 16 Feb 2024 | Sudha Biharilal Mandhana Reg29(2) |
Sale | Open Market | — | 200,000 0.90% |
4.18% | Yes |
Showing the most recent disclosures only. Sign in to see more, or upgrade your plan to see the full history. Sign in
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.