35 records, the earliest from 11 Mar 2014. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
35 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 30 Jun 2021 | SIDDESHWARI TRADEX PRIVATE LIMITED | Bulk | Buy | 358,835 | 117.0500 | NSE | No |
| 30 Jun 2021 | SIDDESHWARI TRADEX PRIVATE LIMITED | Bulk | Buy | 358,835 | 117.0500 | NSE | No |
| 28 Jun 2021 | SIDDESHWARI TRADEX PRIVATE LIMITED | Bulk | Buy | 494,404 | 117.3900 | NSE | No |
| 18 Mar 2021 | SIDDESHWARI TRADEX PRIVATE LIMITED | Bulk | Buy | 1,400,000 | 68.2800 | NSE | No |
| 18 Mar 2021 | OPELINA FINANCE AND INVESTMENT LIMITED | Bulk | Buy | 650,000 | 68.2900 | NSE | No |
| 18 Mar 2021 | BADJATE PRITI ANUJ | Bulk | Sell | 1,316,161 | 68.3000 | NSE | No |
| 4 Jan 2021 | VUMMIDI ANANTH | Bulk | Sell | 290,000 | 34.1100 | NSE | No |
| 12 Aug 2020 | ANIL KANTIPRASAD PODDAR | Bulk | Buy | 283,796 | 24.8000 | NSE | No |
| 7 Oct 2019 | KEMNAY INVESTMENT FUND LIMITED | Bulk | Buy | 377,189 | 6.3000 | NSE | No |
| 7 Oct 2019 | ERISKA INVESTMENT FUND LTD | Bulk | Sell | 466,086 | 6.3000 | NSE | No |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.